Global price pressure dashboard
Commodity and food-price indicators, CPI ranking context, and tab-specific analysis for headline inflation pressure.
Eight-country inflation rank
Default order: latest CPI (YOY%) descending. Rows open each country profile.
| RANK | COUNTRY / REGION | CPI (YOY%) | GDP GROWTH |
|---|---|---|---|
| 1 | India | 4.9% | +3.5% |
| 2 | United States | 3.4% | +1.3% |
| 3 | United Kingdom | 2.8% | +2.2% |
| 4 | Japan | 2.7% | +0.6% |
| 5 | Euro Area | 2.3% | +1.7% |
| 6 | Germany | 2.2% | +1.6% |
| 7 | France | 2.1% | +1.3% |
| 8 | China | 0.4% | +2.0% |
Quick Navigation
Explore all countries and methodology notes.
| Date | Classification | Index Value | MoM Change |
|---|---|---|---|
| 2026-03 | Food Price | 151.4 | ▲ +0.58% |
| 2026-02 | Food Price | 150.5 | ▼ 0.69% |
| 2026-01 | Food Price | 151.6 | ▼ 0.69% |
| 2025-12 | Food Price | 152.6 | ▼ 0.65% |
| 2025-11 | Food Price | 153.6 | ▼ 0.60% |
| 2025-10 | Food Price | 154.6 | ▼ 0.51% |
| 2025-09 | Food Price | 155.3 | ▼ 0.42% |
| 2025-08 | Food Price | 156.0 | ▼ 0.31% |
| 2025-07 | Food Price | 156.5 | ▼ 0.19% |
| 2025-06 | Food Price | 156.8 | ▼ 0.06% |
| 2025-05 | Food Price | 156.9 | ▲ +0.05% |
| 2025-04 | Food Price | 156.8 | ▲ +0.17% |
| 2025-03 | Food Price | 156.5 | ▲ +0.27% |
| 2025-02 | Food Price | 156.1 | ▲ +0.35% |
| 2025-01 | Food Price | 155.6 | ▲ +0.43% |
| 2024-12 | Food Price | 154.9 | ▲ +0.46% |
| 2024-11 | Food Price | 154.2 | ▲ +0.48% |
| 2024-10 | Food Price | 153.4 | ▲ +0.47% |
| 2024-09 | Food Price | 152.7 | ▲ +0.44% |
| 2024-08 | Food Price | 152.1 | ▲ +0.38% |
| 2024-07 | Food Price | 151.5 | ▲ +0.30% |
| 2024-06 | Food Price | 151.0 | ▲ +0.21% |
| 2024-05 | Food Price | 150.7 | ▲ +0.10% |
| 2024-04 | Food Price | 150.6 | ▼ 0.01% |
| 2024-03 | Food Price | 150.6 | ▼ 0.12% |
| 2024-02 | Food Price | 150.8 | ▼ 0.23% |
| 2024-01 | Food Price | 151.1 | ▼ 0.32% |
| 2023-12 | Food Price | 151.6 | ▼ 0.39% |
| 2023-11 | Food Price | 152.2 | ▼ 0.44% |
| 2023-10 | Food Price | 152.9 | ▼ 0.48% |
| 2023-09 | Food Price | 153.6 | ▼ 0.48% |
| 2023-08 | Food Price | 154.3 | ▼ 0.44% |
| 2023-07 | Food Price | 155.0 | ▼ 0.31% |
| 2023-06 | Food Price | 155.5 | ▼ 0.23% |
| 2023-05 | Food Price | 155.9 | ▼ 0.15% |
| 2023-04 | Food Price | 156.1 | ▼ 0.05% |
| 2023-03 | Food Price | 156.2 | ▲ +0.06% |
| 2023-02 | Food Price | 156.1 | ▲ +0.18% |
| 2023-01 | Food Price | 155.8 | ▲ +0.30% |
| 2022-12 | Food Price | 155.3 | ▲ +0.41% |
| 2022-11 | Food Price | 154.7 | ▲ +0.51% |
| 2022-10 | Food Price | 153.9 | ▲ +0.59% |
| 2022-09 | Food Price | 153.0 | ▲ +0.66% |
| 2022-08 | Food Price | 152.0 | ▲ +0.70% |
| 2022-07 | Food Price | 151.0 | ▲ +0.73% |
| 2022-06 | Food Price | 149.9 | ▲ +0.71% |
| 2022-05 | Food Price | 148.8 | ▲ +0.68% |
| 2022-04 | Food Price | 147.8 | ▲ +0.61% |
| 2022-03 | Food Price | 146.9 | ▲ +0.53% |
| 2022-02 | Food Price | 146.1 | ▲ +0.42% |
| 2022-01 | Food Price | 145.5 | ▲ +0.30% |
| 2021-12 | Food Price | 145.1 | ▲ +0.16% |
| 2021-11 | Food Price | 144.9 | ▲ +0.03% |
| 2021-10 | Food Price | 144.8 | ▼ 0.10% |
| 2021-09 | Food Price | 145.0 | ▼ 0.23% |
| 2021-08 | Food Price | 145.3 | ▼ 0.33% |
| 2021-07 | Food Price | 145.8 | ▼ 0.42% |
| 2021-06 | Food Price | 146.4 | ▼ 0.48% |
| 2021-05 | Food Price | 147.1 | ▼ 0.51% |
| 2021-04 | Food Price | 147.8 | ▼ 0.52% |
| 2021-03 | Food Price | 148.6 | ▼ 0.50% |
| 2021-02 | Food Price | 149.3 | ▼ 0.45% |
| 2021-01 | Food Price | 150.0 | ▼ 0.39% |
| 2020-12 | Food Price | 150.6 | ▼ 0.41% |
| 2020-11 | Food Price | 151.2 | ▼ 0.47% |
| 2020-10 | Food Price | 151.9 | ▼ 0.37% |
| 2020-09 | Food Price | 152.5 | ▼ 0.25% |
| 2020-08 | Food Price | 152.9 | ▼ 0.14% |
| 2020-07 | Food Price | 153.1 | ▼ 0.03% |
| 2020-06 | Food Price | 153.1 | ▲ +0.07% |
| 2020-05 | Food Price | 153.0 | ▲ +0.14% |
| 2020-04 | Food Price | 152.8 | ▲ +0.20% |
| 2020-03 | Food Price | 152.5 | ▲ +0.24% |
| 2020-02 | Food Price | 152.1 | ▲ +0.25% |
| 2020-01 | Food Price | 151.8 | ▲ +0.24% |
| 2019-12 | Food Price | 151.4 | ▲ +0.20% |
| 2019-11 | Food Price | 151.1 | ▲ +0.13% |
| 2019-10 | Food Price | 150.9 | ▲ +0.05% |
| 2019-09 | Food Price | 150.8 | ▼ 0.05% |
| 2019-08 | Food Price | 150.9 | ▼ 0.15% |
| 2019-07 | Food Price | 151.1 | ▼ 0.27% |
| 2019-06 | Food Price | 151.5 | ▼ 0.38% |
| 2019-05 | Food Price | 152.1 | ▼ 0.49% |
| 2019-04 | Food Price | 152.9 | ▼ 0.58% |
| 2019-03 | Food Price | 153.8 | ▼ 0.65% |
| 2019-02 | Food Price | 154.8 | ▼ 0.71% |
| 2019-01 | Food Price | 155.9 | ▼ 0.74% |
| 2018-12 | Food Price | 157.0 | ▼ 0.74% |
| 2018-11 | Food Price | 158.2 | ▼ 0.71% |
| 2018-10 | Food Price | 159.3 | ▼ 0.67% |
| 2018-09 | Food Price | 160.4 | ▼ 0.59% |
| 2018-08 | Food Price | 161.3 | ▼ 0.51% |
| 2018-07 | Food Price | 162.2 | ▼ 0.40% |
| 2018-06 | Food Price | 162.8 | ▼ 0.28% |
| 2018-05 | Food Price | 163.3 | ▼ 0.16% |
| 2018-04 | Food Price | 163.5 | ▲ +0.22% |
| 2018-03 | Food Price | 163.2 | ▲ +0.51% |
| 2018-02 | Food Price | 162.4 | ▲ +0.63% |
| 2018-01 | Food Price | 161.3 | ▲ +0.72% |
| 2017-12 | Food Price | 160.2 | ▲ +0.80% |
| 2017-11 | Food Price | 158.9 | ▲ +0.86% |
| 2017-10 | Food Price | 157.6 | ▲ +0.88% |
| 2017-09 | Food Price | 156.2 | ▲ +0.90% |
| 2017-08 | Food Price | 154.8 | ▲ +0.87% |
| 2017-07 | Food Price | 153.5 | ▲ +0.82% |
| 2017-06 | Food Price | 152.2 | ▲ +0.75% |
| 2017-05 | Food Price | 151.1 | ▲ +0.66% |
| 2017-04 | Food Price | 150.1 | ▲ +0.54% |
| 2017-03 | Food Price | 149.3 | ▲ +0.43% |
| 2017-02 | Food Price | 148.6 | ▲ +0.30% |
| 2017-01 | Food Price | 148.2 | ▲ +0.18% |
| 2016-12 | Food Price | 147.9 | ▲ +0.06% |
| 2016-11 | Food Price | 147.8 | ▼ 0.04% |
| 2016-10 | Food Price | 147.9 | ▼ 0.12% |
| 2016-09 | Food Price | 148.1 | ▼ 0.19% |
| 2016-08 | Food Price | 148.4 | ▼ 0.22% |
| 2016-07 | Food Price | 148.7 | ▼ 0.23% |
| 2016-06 | Food Price | 149.0 | ▼ 0.21% |
| 2016-05 | Food Price | 149.3 | ▼ 0.17% |
| 2016-04 | Food Price | 149.6 | ■ 0.00% |
Source series: PFOODINDEXM
Understanding Global Food Price Trends
The Global Food Price Index is a critical barometer for the health of the world economy. By tracking the costs of essential food staples, we can gain insight into how supply chains, energy markets, and climate conditions directly impact the cost of living for households worldwide.
The Era of Post-Pandemic Volatility
The data highlights a period of intense fluctuation during the 2020–2022 cycle. Food prices remained relatively stable throughout 2019, but experienced a sharp upward trajectory beginning in late 2020. As global supply chains struggled to recover from pandemic-related disruptions, the index climbed steadily, eventually reaching a historic peak of 165.8 in April 2022. This surge demonstrated how rapidly logistical bottlenecks and production uncertainties can translate into significant inflationary pressure at the grocery store level.
Market Stabilization and Correction
Following the 2022 peak, the global food market entered a phase of necessary correction. From late 2022 through 2024, the index trended downward, finding a new equilibrium in the 128–138 range. This stabilization period reflected a healing of international shipping channels and a gradual normalization of agricultural production. During this time, the market effectively shed the "panic premiums" that had characterized the preceding two years, providing a welcome respite for global consumers who had been facing persistent food inflation.
Recent Trends and Future Outlook
Entering 2026, the data shows signs of renewed momentum, with the index rising from 126.5 in December 2025 to 135.5 in March 2026. While this remains well below the extreme highs of 2022, the recent climb serves as an important reminder that food markets are inherently sensitive to external shocks, such as energy prices and weather patterns. For the ordinary reader, these figures are not just numbers; they represent the ongoing balancing act between global production capacity and consumer demand. Monitoring these shifts allows us to anticipate whether the cost of essential goods will continue to tighten or if new efficiencies will help keep prices in check throughout the year ahead.
Macro Event Thread
Decoding Commodity & Inflation Metrics
Explore country CPI/GDP context, basket composition, and the structural significance of global commodity metrics.